<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Coaching Cafe</title>
	<atom:link href="http://www.socialmediacoachingcafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediacoachingcafe.com</link>
	<description>Relax.  Social Media can be easy, fun, and profitable.</description>
	<lastBuildDate>Fri, 27 May 2011 23:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automate Status Updates via HootSuite</title>
		<link>http://www.socialmediacoachingcafe.com/automate-blog-updates-via-hootsuite/</link>
		<comments>http://www.socialmediacoachingcafe.com/automate-blog-updates-via-hootsuite/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://www.socialmediacoachingcafe.com/?p=265</guid>
		<description><![CDATA[<p>Tired of having to tell Twitter or Facebook everytime you update your blog? How about automating the process so you never have to think about it again.  Check out this video and let me know what you think about it by leaving a comment below.</p> <p></p> <p>If you need to upgrade to the Premium [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: book antiqua,palatino;">Tired of having to tell Twitter or Facebook everytime you update your blog? How about automating the process so you never have to think about it again.  Check out this video and let me know what you think about it by leaving a comment below.</span></p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/d7iGKDYSdoE?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/d7iGKDYSdoE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: medium; font-family: book antiqua,palatino;">If you need to <a href="http://hootsuite.com/p_2741" target="_blank">upgrade to the Premium version of Hootsuite here is a quick link to short cut the process for you</a>!  Totally worth the $5 a month for just this one feature alone!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediacoachingcafe.com/automate-blog-updates-via-hootsuite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hootsuite Hootlet for Firefox</title>
		<link>http://www.socialmediacoachingcafe.com/hootsuite-hootlet-for-firefox/</link>
		<comments>http://www.socialmediacoachingcafe.com/hootsuite-hootlet-for-firefox/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://www.socialmediacoachingcafe.com/?p=262</guid>
		<description><![CDATA[<p>Status updating just got easier with the Hootsuite Hootlet add on for Firefox.  Check out how cool this is and leave your comments below! </p> ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: book antiqua,palatino;">Status updating just got easier with the Hootsuite Hootlet add on for Firefox.  Check out how cool this is and leave your comments below!</span><br />
<object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/92rHJ40r2KE?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/92rHJ40r2KE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediacoachingcafe.com/hootsuite-hootlet-for-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Set up &amp; Install</title>
		<link>http://www.socialmediacoachingcafe.com/google-analytics-set-up-install/</link>
		<comments>http://www.socialmediacoachingcafe.com/google-analytics-set-up-install/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>

		<guid isPermaLink="false">http://www.socialmediacoachingcafe.com/?p=257</guid>
		<description><![CDATA[<p>If you&#8217;re got a website then you must install Google Analytics to see how people are getting to your website so that someday you can start &#8220;optimizing&#8221; where the traffic comes from. Check out this video on how to set up a Google Analytics account and install it on your WordPress Self-Hosted website. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: book antiqua,palatino;">If you&#8217;re got a website then you must install Google Analytics to see how people are getting to your website so that someday you can start &#8220;optimizing&#8221; where the traffic comes from. <img src='http://www.socialmediacoachingcafe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Check out this video on how to set up a Google Analytics account and install it on your WordPress Self-Hosted website. In this video the theme I use is Atahualpa-IMO-it is the best!</span><br />
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/CUtnkt1Af6k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CUtnkt1Af6k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediacoachingcafe.com/google-analytics-set-up-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Dashboard for WordPress</title>
		<link>http://www.socialmediacoachingcafe.com/google-analytics-dashboard-for-wordpress/</link>
		<comments>http://www.socialmediacoachingcafe.com/google-analytics-dashboard-for-wordpress/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[carson mcdonald]]></category>
		<category><![CDATA[google analytics dashboard]]></category>
		<category><![CDATA[google analytics plugin for wordpress]]></category>

		<guid isPermaLink="false">http://www.socialmediacoachingcafe.com/?p=1</guid>
		<description><![CDATA[<p>Keeping dibbs on your website traffic is a MUST for successful online marketers! This awesome WordPress plugin lets you easily see your Google Analytics stats right on the home page dashboard.  I&#8217;ve recorded a short video for you to see how it works.  Please leave your comments below. </p> <p>Helpful Links: </p> Google Analytics [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; font-family: book antiqua,palatino;">Keeping dibbs on your website traffic is a MUST for successful online marketers! This awesome WordPress plugin lets you easily see your Google Analytics stats right on the home page dashboard.  I&#8217;ve recorded a short video for you to see how it works.  Please leave your comments below.</span><br />
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/A6bnyc3eaH8?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/A6bnyc3eaH8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: medium; font-family: book antiqua,palatino;">Helpful Links: </span></p>
<ul>
<li><span style="font-size: medium; font-family: book antiqua,palatino;"><a href="http://wordpress.org/extend/plugins/google-analytics-dashboard/" target="_blank">Google Analytics Dashboard plugin</a> (if you can&#8217;t access it from the backend of your wordpress site)</span></li>
<li><span style="font-size: medium; font-family: book antiqua,palatino;"><a href="http://www.socialmediacoachingcafe.com/?p=257" target="_blank">Google Analytics Set up &amp; Install</a><br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediacoachingcafe.com/google-analytics-dashboard-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

